Rates at Better Bodies by Massage
Therapeutic massage
| Massage Rates | ||
|---|---|---|
| Massage | Regular | Student/Senior |
| 1/2 Hour | $43 | $38 |
| 45 Minutes | $53 | $48 |
| 1 Hour | $68 | $63 |
| 90 Minutes | $103 | $93 |
| Infant Massage Instruction | $30 | |
| LaStone | $84 | |
Webmaster - The Inside Trainer
Phone: (902) 863-0445
Fax: (902) 863-2988
| Massage Rates | ||
|---|---|---|
| Massage | Regular | Student/Senior |
| 1/2 Hour | $43 | $38 |
| 45 Minutes | $53 | $48 |
| 1 Hour | $68 | $63 |
| 90 Minutes | $103 | $93 |
| Infant Massage Instruction | $30 | |
| LaStone | $84 | |
Webmaster - The Inside Trainer